<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BR Footnote &#187; safety</title>
	<atom:link href="http://brfootnote.theclawmagazine.com/tag/safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://brfootnote.theclawmagazine.com</link>
	<description></description>
	<lastBuildDate>Wed, 24 Mar 2010 04:15:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Coal: The Most Inconvenient Truth</title>
		<link>http://brfootnote.theclawmagazine.com/2009/09/09/coal-inconvenient-truth/</link>
		<comments>http://brfootnote.theclawmagazine.com/2009/09/09/coal-inconvenient-truth/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 15:24:30 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[Current Events and Issues]]></category>
		<category><![CDATA[2050]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[David G. Victor]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Kyoto Protocol]]></category>
		<category><![CDATA[light bulbs]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[prime minister]]></category>
		<category><![CDATA[Richard K. Morse]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[the future]]></category>
		<category><![CDATA[the new york times]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[United Nations Framework Convention on Climate Change]]></category>
		<category><![CDATA[Zhang Dejiang]]></category>

		<guid isPermaLink="false">http://brfootnote.theclawmagazine.com/?p=522</guid>
		<description><![CDATA[Today&#8217;s New York Times discusses a coal mining accident which has killed 35 miners and trapped 44 in Pingdingshan, in China&#8217;s Henan province. The accident came only three days after Chinese Deputy Prime Minister Zhang Dejiang announced that coal miners&#8217; safety was a priority. But coal endangers more than just those who excavate it. In [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s <em>New York Times</em> <strong><a href="http://www.nytimes.com/2009/09/09/world/asia/09china.html?_r=1&amp;scp=2&amp;sq=coal&amp;st=cse" target="_blank">discusses</a></strong> a coal mining accident which has killed 35 miners and trapped 44 in Pingdingshan, in China&#8217;s Henan province. The accident came only three days after Chinese Deputy Prime Minister Zhang Dejiang announced that coal miners&#8217; safety was a priority. But coal endangers more than just those who excavate it. In the latest edition of Boston Review, Victor and Morse <a href="http://bostonreview.net/BR34.5/victor_morse.php" target="_blank"><strong>examine the perils</strong></a> of the status quo and the improbability of dramatic change.</p>
<p>In their article, V&amp;M note that &#8220;every stage of the coal business is hard on the environment.&#8221; They contend that to check the progress of global warming, scientists estimate that emissions need to be halved by 2050. &#8220;For countries that care the most about global warming,&#8221; they argue, &#8220;a global halving of emissions means making much deeper cuts of their own so that developing countries that put a lower priority on the problem have room to grow.&#8221;</p>
<p>As <a href="http://unfccc.int/essential_background/items/2877.php" target="_blank"><strong>the Kyoto Protocol</strong></a>, an international and legally binding agreement to reduce greenhouse gas                                   emissions worldwide, nears expiration in 2012, global leaders can only confront or postpone grim choices. The Bush administration did not send delegates to Kyoto, and Obama supported clean coal technology as part of his campaign. In December, international climate talks in Copenhagen, hosted by The United Nations Framework <span id="more-522"></span>Convention on Climate Change (<a href="http://unfccc.int/2860.php" target="_blank"><strong>UNFCC</strong></a>), will provide an opportunity for him to distinguish himself from his predecessor.</p>
<p>As the world&#8217;s largest consumer of coal after China, the U.S. has yet to reflect seriously on how to cut emissions &#8211;and this in the era when the European Union is already <a href="http://www.reuters.com/article/GCA-BusinessofGreen/idUSTRE5803DD20090901" target="_blank"><strong>phasing out inefficient light bulbs</strong></a>. Yet, as Victor and Morse point out, coal is &#8220;abundant, cheap, and indispensible.&#8221; It&#8217;s not clear what Obama meant when he <a href="http://www.whitehouse.gov/blog/A-Culture-Change-on-Climate-Change/"><strong>said, in June</strong></a> &#8220;&#8221;For what everyone here believes, even as views differ on many important issues, is that the status quo is no longer acceptable.&#8221; We&#8217;ll have to wait and see.</p>
]]></content:encoded>
			<wfw:commentRss>http://brfootnote.theclawmagazine.com/2009/09/09/coal-inconvenient-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

